
Click here to download a PDF of the 2010-2011 calendar.
| August 2 | Teacher Workday |
| August 3 | Open House / 3:00 pm to 6:00 pm |
| August 4 | Teacher Workday |
| August 6 | Students Begin |
| September 6 | Labor Day Holiday (School Closed) |
| September 2 | Fall Pictures |
| September 8 | Progress Reports Distributed |
| September 14 | PTO / 5:30 pm to 6:30 pm |
| October 8 | First Session Ends |
| October 11 - 15 | Fall Break |
| October 18 | Second Session Begins |
| October 20 | Report Cards Go Out |
| November 11 | Veterans Day Holiday (School Closed) |
| November 12 | Progress Reports Distributed |
| November 16 | PTO / 5:30 pm to 6:30 pm |
| November 22 - 26 | Thanksgiving Holiday (School Closed) |
| December 17 | Second Session Ends |
| December 20 - 31 | Christmas Vacation (School Closed) |
| January 3 | Teacher Workday |
| January 4 | Third Session Begins |
| January 5 | Report Cards Go Out |
| January 17 | M.L. King Holiday (School Closed) |
| February 4 | Progress Reports Distributed |
| February 8 | PTO / 5:30 to 6:30 |
| February 21 | Teacher Workday |
| March 3 | Spring Pictures |
| March 11 | Third Session Ends |
| March 14 - 18 | Spring Break (School Closed) |
| March 21 | Fourth Session Begins |
| March 23 | Report Cards Go Out |
| April 21 | Progress Reports Distributed |
| April 22 | Good Friday (School Closed) |
| April 26 | PTO / 5:30 pm to 6:30 pm |
| May 27 | Fourth Session Ends |
| May 30 | Memorial Day Holiday |
| May 31 | Teacher Workday (Graduation) |
| June 1 | Teacher Workday |
| June 1 | Report Cards Go Out |
| Testing Dates | |
| February 16 | Alabama Direct Assessment of Writing |
| March 8 | Alabama Alternate Assessment |
| March 23 - 24 | Alabama Reading & Math Test |
| March 29 - 30 | Stanford Achievement Test |
| April 6 | Alabama Science Assessment - 7th Grade |